A season-by-season guide from Coastal Charters
A day on the Gulf is never the same twice. Water temperature, bait migrations, and federal seasons shape what we chase and when we leave the dock. You can use this calendar to pick the right window for the fish you want, then let our crew handle the details.
With all of that said, the best way to know the best season to catch your pick is to give us a call at 361-850-0909.
How to Use This Guide
- Season window shows the prime months off Port Aransas
- Trip type points you to the private fishing charter that puts you in the strike zone
- Federal dates can shift, and we track them for you so you don’t have to
Spring (March – May)
Species | Why Spring Works | Best Trip |
---|---|---|
Cobia | First warm fronts push cobia north along current lines | Near-shore, 6 hr |
Amberjack | Federal season reopens each May, fish stack on wrecks | 8 hr + |
King Mackerel | Early kings arrive with migrating bait, calm seas keep rides smooth | 6 hr |
Flounder | Fish return to bays and passes as water warms | 4 hr bay |
Trout & Redfish | Consistent bite on grass flats and shell, perfect for kids | 4 hr bay |
Questions about dates or a specific type of fish? Call 361-850-0909 and talk with a captain before you book.
Summer (June – August)
Species | Why Summer Shines | Best Trip |
---|---|---|
Red Snapper | Federal for-hire season opens June 1 | 8 – 12 hr |
King Mackerel | Peak numbers around shrimp boats in July and August | 6 – 8 hr |
Mahi-Mahi | Weed lines drift closer on clear, blue-water days | 10 hr + |
Tarpon | Rolling fish cruise the beach July through early fall | 6 hr near-shore |
Sailfish & Ling | Good shots on color breaks 30–50 mi out | 10 hr + |
Sharks | Spinner, blacktip, and hammerhead action heats up | 6 hr near-shore |
Summer mornings often start with a snapper limit, followed by trolling or sight-casting for a mixed bag as the sun climbs.
Not sure which summer trip fits your group? Give us a quick call at 361-850-0909; we are happy to help.
Fall (September – November)
Species | Why Fall Delivers | Best Trip |
---|---|---|
Bull Redfish | Annual migration packs big reds at jetties and surf | 4 hr bay / jetty |
Amberjack | Season remains open, cooler water keeps fish aggressive | 8 hr + |
Wahoo | First strong fronts spark the wahoo bite in November | 10 hr + |
Spanish & King Mackerel | Late-summer bait keeps mackerel active into October | 8 hr + |
Flounder | Gigging and rod-and-reel action peak October – November | 4 hr bay |
Blackfin Tuna | Night jigging at offshore rigs improves as water cools | 12 hr |
Cooler air and lighter crowds make fall a local favorite. Call 361-850-0909 for the latest on front timing and availability.
Winter (December – February)
Species | Why Winter Works | Best Trip |
---|---|---|
Wahoo | Strong concentration along temperature breaks in mid-winter | 10 hr + |
Blackfin Tuna | Reliable around deep rigs during cooler months | 12 hr |
State-Water Snapper | Texas waters stay open year-round, ideal on calm days | 6 hr |
Sheepshead & Drum | Steady jetty bite between fronts, great family option | 4 hr bay |
Trophy Trout | Big specks stage over mud and shell on warm afternoons | 4 hr bay |
Winter trips depend on weather windows. Our captains monitor forecasts and pivot to jetty or state-water snapper when blue-water runs are off the table. If you’re curious about upcoming conditions, reach out at 361-850-0909.
Bay-Fishing Highlights
Port Aransas is surrounded by fertile bay systems that hold fish all year. Redfish and speckled trout stay active every season, while flounder peak in the fall. Spring brings schooling bait and aggressive trout on shallow flats. In summer, early-morning bay trips keep families cool and put slot reds in the ice chest.
Typical four-hour bay charter target list:
- Redfish on grassy shorelines or channels
- Speckled trout drifting shell or chasing birds
- Flounder along sandy drop-offs, prime for gigging in late fall
- Black drum and sheepshead around pilings and jetties
Have bay-trip questions? Call 361-850-0909; we will match the tide and time to your crew.
Picking the Right Charter
Trip Length | Target List | Perfect For |
---|---|---|
4 hr bay / jetty | Reds, trout, flounder, sheepshead | Families, first-timers |
6 hr near-shore | King mackerel, cobia, tarpon, state-water snapper | Mixed groups, anglers easing offshore |
8 hr offshore | Federal-season snapper, amberjack, mahi-mahi | Full-day anglers |
10 – 12 hr offshore | Wahoo, tuna, sailfish, mixed pelagics | Serious trophy hunters |
Ready to Fish?
A short conversation will determine the season, boat, and target list that works best for you. Then, step aboard a Coastal Charters boat, become part of the crew, and head home with fresh memories and an even fresher catch.
Call 361-850-0909 or book online.